ID Name Position Office Age Date Start Salary
2 Airi Satou Accountant Tokyo 33 28/11/2008 $162,700
3 Angelica Ramos Chief Executive Officer (CEO) London 47 09/10/2009 $920,000
4 Ashton Cox Junior Technical Author San Francisco 66 12/01/2009 $86,000
5 Bradley Greer Software Engineer London 41 13/10/2012 $132,000
6 Brenden Wagner Software Engineer San Francisco 28 07/06/2011 $206,850
7 Brielle Williamson Integration Specialist New York 61 02/12/2012 $372,000
8 Bruno Nash Software Engineer London 38 03/05/2011 $163,500
9 Caesar Vance Pre-Sales Support New York 21 12/12/2011 $106,450
10 Cara Stevens Sales Assistant New York 46 06/12/2011 $145,600
11 Cedric Kelly Senior Javascript Developer Edinburgh 22 29/03/2012 $433,060
12 Charde Marshall Regional Director San Francisco 36 16/10/2008 $470,600
13 Colleen Hurst Javascript Developer San Francisco 39 15/09/2009 $205,500
14 Dai Rios Personnel Lead Edinburgh 35 26/09/2012 $217,500
15 Donna Snider Customer Support New York 27 25/01/2011 $112,000
16 Doris Wilder Sales Assistant Sydney 23 20/09/2010 $85,600
17 Finn Camacho Support Engineer San Francisco 47 07/07/2009 $87,500
18 Fiona Green Chief Operating Officer (COO) San Francisco 48 11/03/2010 $850,000
19 Garrett Winters Accountant Tokyo 63 25/07/2011 $170,750
20 Gavin Cortez Team Leader San Francisco 22 26/10/2008 $235,500
21 Gavin Joyce Developer Edinburgh 42 22/12/2010 $92,575
22 Gloria Little Systems Administrator New York 59 10/04/2009 $237,500
23 Haley Kennedy Senior Marketing Designer London 43 18/12/2012 $313,500
24 Hermione Butler Regional Director London 47 21/03/2011 $356,250
25 Herrod Chandler Sales Assistant San Francisco 59 06/08/2012 $137,500
26 Hope Fuentes Secretary San Francisco 41 12/02/2010 $109,850
27 Howard Hatfield Office Manager San Francisco 51 16/12/2008 $164,500
28 Jackson Bradshaw Director New York 65 26/09/2008 $645,750
29 Jena Gaines Office Manager London 30 19/12/2008 $90,560
30 Jenette Caldwell Development Lead New York 30 03/09/2011 $345,000
31 Jennifer Acosta Junior Javascript Developer Edinburgh 43 01/02/2013 $75,650
32 Jennifer Chang Regional Director Singapore 28 14/11/2010 $357,650
33 Jonas Alexander Developer San Francisco 30 14/07/2010 $86,500
34 Lael Greer Systems Administrator London 21 27/02/2009 $103,500
35 Martena Mccray Post-Sales support Edinburgh 46 09/03/2011 $324,050
36 Michael Bruce Javascript Developer Singapore 29 27/06/2011 $183,000
37 Michael Silva Marketing Designer London 66 27/11/2012 $198,500
38 Michelle House Integration Specialist Sydney 37 02/06/2011 $95,400
39 Olivia Liang Support Engineer Singapore 64 03/02/2011 $234,500
40 Paul Byrd Chief Financial Officer (CFO) New York 64 09/06/2010 $725,000
41 Prescott Bartlett Technical Author London 27 07/05/2011 $145,000
42 Quinn Flynn Support Lead Edinburgh 22 03/03/2013 $342,000
43 Rhona Davidson Integration Specialist Tokyo 55 14/10/2010 $327,900
44 Sakura Yamamoto Support Engineer Tokyo 37 19/08/2009 $139,575
45 Serge Baldwin Data Coordinator Singapore 64 09/04/2012 $138,575
46 Shad Decker Regional Director Edinburgh 51 13/11/2008 $183,000
47 Shou Itou Regional Marketing Tokyo 20 14/08/2011 $163,000
48 Sonya Frost Software Engineer Edinburgh 23 13/12/2008 $103,600
49 Suki Burks Developer London 53 22/10/2009 $114,500
50 Tatyana Fitzpatrick Regional Director London 19 17/03/2010 $385,750
52 Tiger Nixon System Architect Edinburgh 61 25/04/2011 $320,800
53 Timothy Mooney Office Manager London 37 11/12/2008 $136,200
54 Unity Butler Marketing Designer San Francisco 47 09/12/2009 $85,675
63 Iwan Kurniawan Software Engineer Madagaskar 17 5/2/2021 80000

Print pdf